Hay/Straw & Livestock Results
Hay/Straw & Livestock Results Lansing MI
Drop off times for Hay/ Straw Thursday, up until Saturday at 9am.
Livestock drop off Saturday between 8am-9am.
After 9 am for Hay and 9:30 am for livestock on Saturday there will be a $10 late fee.
No animals after 9:30 am will be accepted!
NO EXCEPTIONS!
Hay/Straw/Small Animal/Livestock Auction
EVERY SATURDAY
Eggs, Wood, Produce, Hay starts at 9:45am
Animals at 11:00am
| 2/28/2026 | |||
| Item | Qty | Price | |
| Square Hay | 1,333 | ||
| 1st cutting | 432 | $3.00-$8.00 | |
| 2nd cutting | 820 | $3.50-$8.25 | |
| 3rd cutting | 81 | $5.75-$7.50 | |
| Round Hay | 294 | ||
| 1st cutting | 186 | $15.00-$60.00 | |
| 2nd cutting | 54 | $15.00-$80.00 | |
| 3rd cutting | 54 | $17.50-$25.00 | |
| Large Square Hay | 12 | $52.50-$57.50 | |
| Square Straw | 149 | $3.50-$4.00 | |
| Round Straw | 15 | $5.00-$25.00 | |
| Wood | 5 | $72.50-$110.00 | |
| Dozen Eggs | 166 | $1.25-$3.00 | |
| Lumber | 33 | $3.50-$4.50 | |
| Bag of Oats | 26 | $9.00-$10.00 | |
| Bag of Ear Corn | 8 | $8.00 each | |
| Ducks | 32 | $5.00-$11.00 | |
| Turkeys | 1 | $110.00 | |
| Chickens | 81 | $1.00-$25.00 | |
| Pigeons | 26 | $5.00-$12.00 | |
| Goose | 1 | $8.00 | |
| Calf | 1 | $500.00 | |
| Cows | 2 | $2,100 Each | |
| Rabbit | 2 | $10.00-$120.00 | |
| Goats | 6 | $80.00-$150.00 | |
| Potbelly Pig | 1 | $17.50 | |
Check back to view the latest hay/straw & livestock results from Geyer Farm & Auction Service!
For more information, call Mid-Michigan’s leading auctioneer at (517) 655-6343.
Primary Communities Served
Williamston
Lansing
Fowlerville
Owosso