Hay/Straw & Livestock Results
Hay/Straw & Livestock Results Lansing MI
Drop off times for Hay/ Straw Thursday, up until Saturday at 9am.
Livestock drop off Saturday between 8am-9am.
No animals after 9:00 am please!
Hay/Straw/Small Animal/Livestock Auction
EVERY SATURDAY
Eggs, Wood, Produce, Hay starts at 9:45am
Animals at 11:00am
| 6/6/2026 | ||
| Item | Qty | Price |
| Square Hay | 282 | |
| 1st cutting | 237 | $3.50-$7.75 |
| 2nd cutting | 45 | $5.75-$6.50 |
| 3rd cutting | 0 | |
| Round Hay | 37 | |
| 1st cutting | 37 | $25.00-$55.00 |
| 2nd cutting | 0 | |
| 3rd cutting | 0 | |
| Dozen Eggs | 93.5 | |
| Chicken Eggs | 86 | $1.50-$3.25 |
| Guinea Eggs | 7.5 | $1.00 each |
| Calf | 1 | $600.00 |
| Goats | 17 | $20.00 – $210.00 |
| Sheep | 21 | $60.00 – $300.00 |
| Potbelly | 3 | $20.00 Each |
| Potbelly Piglets | 7 | $1.00 Each |
| Chickens | 141 | .50 – $15.00 |
| Hen & Chicks | 3 | $15.00 – $23.00 |
| Chicks | 19 | $2.00 – $2.25 |
| Ducks | 29 | $1.50 – $7.00 |
| Ducklings | 16 | $1.50 – $6.00 |
| Geese | 2 | $40.00 Each |
| Turkey | 1 | $20.00 |
| Quail | 25 | $1.00 – $3.00 |
| Pigeon | 27 | $3.00 – $9.00 |
| Rabbit | 6 | $5.00 – $10.00 |
Check back to view the latest hay/straw & livestock results from Geyer Farm & Auction Service!
For more information, call Mid-Michigan’s leading auctioneer at (517) 655-6343.
Primary Communities Served
Williamston
Lansing
Fowlerville
Owosso